×ÒÎ ÂÛ ÇÀ ÒÈÏ?

Áîëüøèì è óêàçàòåëüíûì ïàëüöàìè ïðàâîé ðóêè îáõâàòèòå çàïÿñòüå ëåâîé â òîì ìåñòå, ãäå âûñòóïàåò êîñòî÷êà.

Îáõâàòèëè ëåãêî, äàæå ñ ïåðåáîðîì — ÀÑÒÅÍÈÊ.

Îáõâàòèëè òþòåëüêà â òþòåëüêó, äàæå íàïðÿ÷üñÿ ïðèøëîñü — ÍÎÐÌÎÑÒÅÍÈÊ.

Îáõâàò íå ïîëó÷èëñÿ, êàê íè ñòàðàëèñü, — ÃÈÏÅÐÑÒÅÍÈÊ.

Åñòü åù¸ îäèí ñïîñîá èçìåðåíèÿ.

Äëÿ ýòîãî ïðèä¸òñÿ îòûñêàòü òðàíñïîðòèð.

Ñíèìèòå âñþ îäåæäó âûøå ïîÿñà. Âñòàíüòå ïåðåä çåðêàëîì. Êàê ìîæíî ñèëüíåå âòÿíèòå æèâîò. Ãðóäü — âïåð¸ä. Ñìîòðèòå, êàêîé óãîë îáðàçóþò ìåæäó ñîáîé ñàìûå íèæíèå ð¸áåðíûå äóãè (òóò-òî è ïðèãîäèòñÿ òðàíñïîðòèð!)

ÍÎÐÌÎÑÒÅÍÈÊ — óãîë ïðèìåðíî 90 ãðàäóñîâ.

ÀÑÒÅÍÈÊ — óãîë îñòðûé, ìåíüøå 90 ãðàäóñîâ.

ÃÈÏÅÐÑÒÅÍÈÊ — óãîë òóïîé, áîëüøå 90 ãðàäóñîâ.

Íà çàìåòêó:

Ñòðàõîâùèêè, ïîíÿòíîå äåëî, ëþáÿò ïåðåñòðàõîâûâàòüñÿ. Íåêîòîðûå ñïåöèàëèñòû â òåõ æå Øòàòàõ ñ÷èòàþò, ÷òî íûíåøíèå íîðìû âåñà çàíèæåíû. Òàê ÷òî, åñëè âû, èçó÷èâ òàáëèöó, îáíàðóæèòå, ÷òî ñ êèëîãðàììàìè íåìíîæêî ïåðåáðàëè, íî ñî çäîðîâüåì âñ¸ â ïîðÿäêå, òî è íå ìó÷àéòåñü ñ ïîõóäåíèåì. Ìû ïå÷àòàåì ýòè òàáëèöû â ïåðâóþ î÷åðåäü äëÿ òîãî, ÷òîáû íàðîä íå ñòðåìèëñÿ ëþáîé öåíîé ñáðàñûâàòü âåñ íèæå ýòèõ íîðì. Âî âðåä çäîðîâüþ.

ÆÅÍÙÈÍÛ
ÐÎÑÒ (ñì) Àñòåíèê Íîðìîñòåíèê Ãèïåðñòåíèê
151 43,0–46,4 45,1–50,5 48,7–55,9
152 43,4–47,0 45,6–51,0 49,2–56,5
153 43,9–47,5 46,1–51,6 49,8–57,0
154 44,4–48,0 46,7–52,1 50,3–57,6
155 44,9–48,6 47,2–52,6 50,8–58,1
156 45,4–49,1 47,7–53,2 51,3–58,6
157 46,0–49,6 48,2–53,7 51,9–59,1
158 46,5–50,2 48,8–54,3 52,4–59,7
159 47,1–50,7 49,3–54,8 53,0–60,2
160 47,6–51,2 49,9–55,3 53,5–60,8
161 48,2–51,8 50,4–56,0 54,0–61,5
162 48,7–52,3 51,0–56,8 54,6–62,2
163 49,2–52,9 51,5–57,5 55,2–62,9
164 49,8–53,4 52,0–58,2 55,9–63,7
165 50,3–53,9 52,6–58,9 56,7–64,4
166 50,8–54,6 53,3–59,8 57,3–65,1
167 51,4–55,3 54,0–60,7 58,1–65,8
168 52,0–56,0 54,7–61,5 58,8–66,5
169 52,7–56,8 55,4–62,2 59,5–67,2
170 53,4–57,5 56,1–62,9 60,2–67,9
171 54,1–58,2 56,8–63,6 60,9–68,6
172 54,8–58,9 57,5–64,3 61,6–69,3
173 55,5–59,6 58,3–65,1 62,3–70,1
174 56,3–60,3 59,0–65,8 63,1–70,8
175 57,0–61,0 59,7–66,5 63,8–71,5
176 57,7–61,9 60,4–67,2 64,5–72,3
177 58,4–62,8 61,1–67,8 65,2–73,2
178 59,1–63,6 61,8–68,6 65,9–74,1
179 59,8–64,4 62,5–69,3 66,6–75,0
180 60,5–65,1 63,3–70,1 67,3–75,9
ÌÓÆ×ÈÍÛ
ÐÎÑÒ (ñì) Àñòåíèê Íîðìîñòåíèê Ãèïåðñòåíèê
157 50,5–54,2 53,3–58,2 56,9–63,7
158 51,1–54,7 53,8–58,9 57,4–64,2
159 51,6–55,2 54,3–59,6 58,0–64,8
160 52,2–55,8 54,9–60,3 58,5–65,3
161 52,7–56,3 55,4–60,9 59,0–66,0
162 53,2–56,9 55,9–61,4 59,6–66,7
163 53,8–57,4 56,5–61,9 60,1–67,5
164 54,3–57,9 57,0–62,5 60,7–68,2
165 54,9–58,5 57,6–63,0 61,2–68,9
166 55,4–59,2 58,1–63,7 61,7–69,6
167 55,9–59,9 58,6–64,4 62,3–70,3
168 56,5–60,6 59,2–65,1 62,9–71,1
169 57,2–61,3 59,9–65,8 63,6–72,0
170 57,9–62,0 60,7–66,6 64,3–72,9
171 58,6–62,7 61,4–67,4 65,1–73,8
172 59,4–63,4 62,1–68,3 66,0–74,7
173 60,1–64,2 62,8–69,1 66,9–75,5
174 60,8–64,9 63,5–69,9 67,6–76,2
175 61,5–65,6 64,2–70,6 68,3–76,9
176 62,2–66,4 64,9–71,3 69,0–77,6
177 62,9–67,3 65,7–72,0 67,7–78,4
178 63,6–68,2 66,4–72,8 70,4–79,1
179 64,4–68,9 67,1–73,6 71,2–80,0
180 65,1–69,6 67,8–74,5 71,9–80,9
181 65,8–70,3 68,5–75,4 72,7–81,8
182 66,5–71,0 69,2–76,3 73,6–82,7
183 67,2–71,8 69,9–77,2 74,5–83,6
184 67,9–72,5 70,7–78,1 75,2–84,5
185 68,6–73,2 71,4–79,0 75,9–85,4
186 69,4–74,0 72,1–79,9 76,7–86,2
187 70,1–74,9 72,8–80,8 77,6–87,1
188 70,8–75,8 73,5–81,7 78,5–88,0
189 71,5–76,5 74,4–82,6 79,4–88,9
190 72,2–77,2 75,3–83,5 80,3–89,8








Ãëàâíàÿ |  èçáðàííîå | Íàø E-MAIL | Äîáàâèòü ìàòåðèàë | Íàø¸ë îøèáêó | Íàâåðõ